Autumn Term 2023 | |
Staff Inset: | Monday 4th September |
Staff Inset: | Tuesday 5th September |
Boarders return: | Tuesday 5th September |
Day children return: | Wednesday 6th September |
Half Term: | Monday 16th - Friday 27th October |
Term ends: | Friday 15th December |
| |
Spring Term 2024 | |
Staff Inset: | Friday 5th January |
Boarders return: | Sunday 7th January at 8.15pm |
Day children return: | Monday 8th January |
Half Term: | Monday 12th to Friday 16th February |
Term ends: | Friday 22nd March |
| |
Summer Term 2024 | |
Staff Inset: | Monday 15th April |
Boarders return: | Monday 15th April |
Day children return: | Tuesday 16th April |
Half Term: | Monday 27th to Friday 31st May |
Term ends: | Thursday 4th July (at 12pm) |
| |
Autumn Term 2024 | |
Staff Inset: | Monday 2nd September |
Staff Inset: | Tuesday 3rd September |
Boarders return: | Tuesday 3rd September at 8.15pm |
Day children return: | Wednesday 4th September |
Half Term: | Monday 21st October to Friday 1st November |
Term ends: | Friday 13th December at 12pm |
| |
Spring Term 2025 | |
Staff Inset: | Monday 6th January |
Boarders return: | Monday 6th January at 8.15pm |
Day children return: | Tuesday 7th January |
Half Term: | Monday 17th to Friday 21st February |
Term ends: | Wednesday 2nd April at 12pm |
| |
Summer Term 2025 | |
Staff Inset: | Tuesday 22nd April |
Boarders return: | Tuesday 22nd April at 8.15pm |
Day children return: | Wednesday 23rd April |
Half Term: | Monday 26th to Friday 30th May |
Term ends: | Thursday 3rd July (at 12pm) |